Difference between revisions of "I4:Overall Results"
From OSIS Open Source Identity Systems
m (1 revision(s)) |
Mike.Jones (Talk | contribs) (Strike cross-solution results pages) |
||
Line 1: | Line 1: | ||
− | The | + | The I4 Interop is primiarly focused on testing features of software solutions rather than cross-solution results, which fitured prominently in past Interops. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=== Feature Tests === | === Feature Tests === | ||
− | |||
Feature Test Results for any given solution can be viewed within the Solution Page, or overall results can be viewed at: | Feature Test Results for any given solution can be viewed within the Solution Page, or overall results can be viewed at: | ||
* [[:Category:I4 FeatureTest Results]] | * [[:Category:I4 FeatureTest Results]] |
Revision as of 01:20, 30 May 2008
The I4 Interop is primiarly focused on testing features of software solutions rather than cross-solution results, which fitured prominently in past Interops.
Feature Tests
Feature Test Results for any given solution can be viewed within the Solution Page, or overall results can be viewed at: