Category:OC4 Solution
From OSIS Open Source Identity Systems
| OC4 FeatureTests - OC4 Features - OC4 Participant - OC4 Solution |
A branded software product or service participating in a given role in an interop event.
| OC4 Solution | Solution Role | Solution Owner | last change | by user | |||
|---|---|---|---|---|---|---|---|
| AOL Equinox | OP | AOL | 2012-11-21 20:43 | Mbj | |||
| Google Demo | OP | 2012-06-21 20:18 | Administrator | ||||
| IBM Prototype | OP | RP | IBM | 2012-06-21 22:14 | Mbj | ||
| Layer 7 Preview | OP | Layer 7 | 2012-11-27 00:01 | Mbj | |||
| Mitre Test | OP | Mitre | 2012-06-21 22:23 | Mbj | |||
| NRI PHP | OP | RP | Edmund Jay | 2012-07-10 23:49 | Mbj | ||
| Nov Matake Test | OP | RP | Nov Matake | 2012-06-28 20:53 | Mbj | ||
| Orange Prototype | OP | Orange | 2012-09-05 19:01 | Mbj | |||
| Oreo | OP | RP | eBay | 2012-06-21 20:18 | Administrator | ||
| oxAuth | OP | RP | Gluu | 2012-07-16 03:13 | Qbert | ||
| PingFederate | OP | Ping Identity | 2012-10-11 20:58 | Brian Campbell | |||
| Roland Hedberg Test | OP | Roland Hedberg | 2012-09-12 20:56 | Mbj | |||
| Ryo Ito Test | OP | RP | Ryo Ito | 2012-06-28 20:55 | Mbj | ||
| Wenou | OP | RP | Emmanuel Raviart | 2012-07-01 16:56 | Eraviart |
Export: Solution.text&printable=yes HTML - Wiki - CSV - XML Reports: - New report..
Meta:
Solution.edit&action=edit&preload=Template:DT_Article_Edit_(Form)&editintro=Template:DT_Article_Edit_(Intro) Edit
Solution&action=edit&preload=Template:DT_Article_Wiki_(Form)&editintro=Template:DT_Article_Wiki_(Intro) Wiki
Solution.csv&action=edit&preload=Template:DT_Article_csv_(Form)&editintro=Template:DT_Article_csv_(Intro) CSV
Solution.xml&action=edit&preload=Template:DT_Article_XML_(Form)&editintro=Template:DT_Article_XML_(Intro) XML
Solution.view&action=edit&preload=Template:DT_Articles_view_(Form)&editintro=Template:DT_Articles_view_(Intro) View
Intro
Help
HTML
Scripts
Model:
DocTypeScripts
Graph
new Type..
Solutions by Role
Pages in category "OC4 Solution"
The following 14 pages are in this category, out of 14 total.
O |
O cont. |
O cont. |
