I2 OpenID Provider Profiles
From OSIS Open Source Identity Systems
Table of identity provider profiles.
Each profile should specify:
- a page with more information about the profile, e.g. protocol version, feature sets, etc.
- testing procedures to determine profile success of failure
- possible failures and expected handling
Each participant can fill in a column with some indication of support for the profile, e.g. yes, no, link to more information.
Legend: Yes = supported; No = not supported; ? = unknown; tbd = support possible near term; some = some features supported
| Profile | Sxipper | Sxip openidcards STS/OP | MyOpenID | ooTao | VeriSign PIP | Ping SignOn.com |
|---|---|---|---|---|---|---|
| OpenID Support | 1.1, 2.0 draft 12 | 1.1, 2.0 draft 12 | yes OpenID 2.0 (Draft 12) | 1.1, 2.0 draft 12 | yes OpenID 2.0 (Draft 12) | v x draft y |
| Simple Registration Support | 1.0, 1.1 draft 1 | no | yes SREG 1.1 (Draft 1) | yes SREG 1.1 (Draft 1) | yes SREG 1.1 (Draft 1) | v x draft y |
| Attribute Exchange Support | 1.0 draft 7 | 1.0 draft 7 | v x draft y | no | no - IPR issue | no |
| PAPE Support | yes | yes | yes | unknown | yes | yes |
| Phishing Resistant Authentication Policy Support | yes | yes | yes | unknown | yes | yes |
| Multi-Factor Authentication Policy Support | no | no | no | unknown | yes | no |
| Physical Multi-Factor Authentication Policy Support | no | no | no | unknown | yes | no |
| OpenID InfoCard Support | no | yes | no | no | no | no |
| Login with Self-Issued Information Card | no | no | yes | yes | no | yes |
| Login with Managed Information Card | no | no | no | yes | yes | yes |
| Issue Managed Information Card | no | yes | no | no | yes | yes |
