I2 OpenID Relying Party Profiles
From OSIS Open Source Identity Systems
Table of OpenID relying party profiles.
Each profile should specify:
- a page with more information about the profile, e.g. protocol version, feature sets, etc.
- testing procedures to determine profile success of failure
- possible failures and expected handling
Each participant can fill in a column with some indication of support for the profile, e.g. yes, no, link to more information.
Legend: Yes = supported; No = not supported; ? = unknown; tbd = support possible near term; some = some features supported
| Profile | Sxip PapeDemo RP | Sxip openidcards RP | Sxip AXDemo RP | JanRain RP | NetMesh RP |
|---|---|---|---|---|---|
| OpenID Support | 1.1, 2.0 draft 12 | 1.1, 2.0 draft 12 | 1.1, 2.0 draft 12 | 1.1, 2.0 draft 12 | v x draft y |
| Simple Registration Support | no | no | no | yes | v x draft y |
| Attribute Exchange Support | no | yes | yes | no? | v x draft y |
| PAPE Support | yes | no | no | yes | unknown |
| Phishing Resistant Authentication Policy Support | yes | no | no | yes | unknown |
| Multi-Factor Authentication Policy Support | no | no | no | yes | unknown |
| Physical Multi-Factor Authentication Policy Support | no | no | no | yes | unknown |
| OpenID InfoCard Support | no | yes | no | no | no |
